Renault
DACIA Duster Sandero LADA Largus RENAULT Logan 04-18 214100980R Largus (12-)/Renault Logan (08-)/Duster (10-)
Item No.: 76059
DACIA Duster Sandero LADA Largus RENAULT Logan 04-18 214100980R Largus (12-)/Renault Logan (08-)/Duster (10-)
Login to see price
Description
DACIA Duster Sandero LADA Largus RENAULT Logan 04-18 214100980R
Largus (12-)/Renault Logan (08-)/Duster (10-)
Manufacturer
Part number
AHE123.188AVA QUALITY COOLINGRTA2477DACIA214100980RDACIA8200735039FRIGAIR0109.3105LADA214100980RLADA8200735039MAGNETI MARELLIBM2185MMAHLECR 1764 000SNISSENS637612NRF53118RENAULT214100980RRENAULT8200735039RENAULT KOREA214100980RRENAULT KOREA8200735039VALEO700801VAN WEZEL43002477
Largus (12-)/Renault Logan (08-)/Duster (10-)
Manufacturer
Part number
AHE123.188AVA QUALITY COOLINGRTA2477DACIA214100980RDACIA8200735039FRIGAIR0109.3105LADA214100980RLADA8200735039MAGNETI MARELLIBM2185MMAHLECR 1764 000SNISSENS637612NRF53118RENAULT214100980RRENAULT8200735039RENAULT KOREA214100980RRENAULT KOREA8200735039VALEO700801VAN WEZEL43002477
| OE Numbers |
| DACIA |
| 214100980R 8200735039 |
| LADA |
| 214100980R 8200735039 |
| NISSAN |
| 214100980R 8200735039 |
| RENAULT |
| 214100980R 8200735039 |
| Cross-Reference Numbers |
| AUTOGAMMA |
| 105783 |
| AVA Clever Choice |
| RTA2477 |
| BEHR HELLA SERVICE |
| 8MK376787341 |
| DACIA |
| 214100980R 8200735039 |
| FRIGAIR |
| 1093105 |
| JDEUS |
| M0231280 |
| KALE OTO RADYATÖR |
| 348685 |
| LADA |
| 214100980R 8200735039 |
| LUZAR |
| LRC09198 LRCRELO08139 |
| MAGNETI MARELLI |
| 350213160900 359000301170 359000391170 |
| MAHLE |
| CR1764000S |
| MOTRIO |
| 8660003469 |
| NISSAN |
| 214100980R 8200735039 |
| NRF |
| 53118 53118A |
| RENAULT |
| 214100980R 8200735039 |
| SCHLIECKMANN |
| 60432477 |
| THERMOTEC |
| D7R040TT |
| TOPRAN |
| 700965 |
| VALEO |
| 700801 |
| VAN WEZEL |
| 43002477 |
| Fit Vehicles | |||||
| DACIA | |||||
| 58 vehicles | |||||
| DUSTER | |||||
| 2010 - ... | |||||
| Body | Model | Produced | KW | HP | CCM |
| DUSTER SUV Van 1.6 16V | 2011-04 - ... | 77 | 1598 | ||
| DUSTER SUV Van 1.6 16V 4x4 | 2011-04 - ... | 77 | 105 | 1598 | |
| DUSTER SUV Van 1.6 16V Hi-Flex | 2011-04 - ... | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V LPG | 2011-04 - 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V | 2010-04 - 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V 4x4 | 2010-06 - 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V Hi-Flex | 2010-08 - 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.5 dCi | 2010-04 - 2018-01 | 63 | 86 | 1461 | |
| LOGAN | |||||
| 2004 - ... | |||||
| Body | Model | Produced | KW | HP | CCM |
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | 2009-03 - ... | 50 | 68 | 1461 | |
| LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | 2009-03 - ... | 63 | 86 | 1461 | |
| LOGAN EXPRESS (FS_) 1.6 MPI 85 | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 - 2012-12 | 55 | 75 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | 2005-09 - ... | 48 | 65 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS0K) | 2006-01 - 2012-12 | 50 | 68 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS0W) | 2007-09 - 2011-12 | 63 | 86 | 1461 | |
| LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 2006-02 - ... | 77 | 105 | 1598 | |
| LOGAN (LS_) 1.6 (LS0B, LS0D, LS0F, LS0H) | 2004-09 - ... | 64 | 87 | 1598 | |
| LOGAN (LS_) 1.6 MPI 85 | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 - 2013-06 | 55 | 75 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS0K) | 2007-02 - ... | 50 | 68 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS0W) | 2007-09 - 2012-12 | 63 | 86 | 1461 | |
| LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 2007-02 - ... | 77 | 105 | 1598 | |
| LOGAN MCV (KS_) 1.6 16V Hi-Flex | 2009-11 - ... | 77 | 105 | 1598 | |
| LOGAN MCV (KS_) 1.6 Bifuel | 2008-11 - ... | 64 | 87 | 1598 | |
| LOGAN MCV (KS_) 1.6 MPI 85 | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN Pickup (US_) 1.4 | 2009-01 - ... | 55 | 75 | 1390 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 - ... | 55 | 75 | 1461 | |
| LOGAN Pickup (US_) 1.5 dCi (US0K) | 2008-03 - ... | 50 | 68 | 1461 | |
| LOGAN Pickup (US_) 1.6 Bifuel | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN Pickup (US_) 1.6 MPI 85 | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 - ... | 55 | 75 | 1461 | |
| LOGAN MCV (KS_) 1.6 Bifuel | 2010-05 - ... | 62 | 84 | 1598 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 - ... | 65 | 88 | 1461 | |
| LOGAN Pickup (US_) 1.5 dCi (US0W) | 2008-03 - ... | 63 | 86 | 1461 | |
| LOGAN (LS_) 1.2 16V (LS1N, LS02, BS02) | 2006-02 - ... | 55 | 75 | 1149 | |
| LOGAN (LS_) 1.4 (LS0A, LS0C, LS0E, LS0G) | 2004-09 - ... | 55 | 75 | 1390 | |
| LOGAN (LS_) 1.4 MPI LPG (LS0C) | 2006-02 - 2012-12 | 55 | 75 | 1390 | |
| LOGAN Pickup (US_) 1.6 | 2008-03 - ... | 64 | 87 | 1598 | |
| LOGAN (LS_) 1.2 16V LPG | 2006-02 - ... | 55 | 75 | 1149 | |
| LOGAN (LS_) 1.6 16V Flexifuel | 2010-07 - ... | 77 | 105 | 1598 | |
| LOGAN Pickup (US_) 1.6 16V (US1Y) | 2010-01 - 2013-08 | 77 | 1598 | ||
| SANDERO | |||||
| 2008 - 2013 | |||||
| Body | Model | Produced | KW | HP | CCM |
| SANDERO (BS_) 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | 2008-06 - 2012-12 | 55 | 75 | 1390 | |
| SANDERO (BS_) 1.5 dCi | 2008-11 - 2012-12 | 48 | 1461 | ||
| SANDERO (BS_) 1.6 Hi-Flex (BS1H) | 2008-06 - 2012-12 | 64 | 1598 | ||
| SANDERO (BS_) 1.5 dCi | 2010-05 - 2013-06 | 65 | 88 | 1461 | |
| SANDERO (BS_) 1.5 dCi | 2010-05 - 2013-06 | 55 | 75 | 1461 | |
| SANDERO (BS_) 1.5 dCi | 2008-11 - 2012-12 | 50 | 68 | 1461 | |
| SANDERO (BS_) 1.5 dCi | 2008-11 - 2012-12 | 63 | 86 | 1461 | |
| SANDERO (BS_) 1.6 (BS0D, BS0B, BS0F, BS0H) | 2008-06 - 2012-12 | 64 | 87 | 1598 | |
| SANDERO (BS_) 1.6 MPI 85 (BS03) | 2010-05 - 2013-06 | 62 | 84 | 1598 | |
| SANDERO (BS_) 1.6 16V Bifuel | 2011-01 - 2012-12 | 77 | 105 | 1598 | |
| SANDERO (BS_) 1.2 16V | 2008-11 - 2013-06 | 55 | 75 | 1149 | |
| SANDERO (BS_) 1.2 16V LPG | 2008-11 - 2013-06 | 55 | 75 | 1149 | |
| SANDERO (BS_) 1.6 16V | 2011-07 - 2012-12 | 77 | 105 | 1598 | |
| SANDERO (BS_) 1.6 LPG | 2008-06 - 2012-12 | 64 | 1598 | ||
| LADA | |||||
| 3 vehicles | |||||
| LARGUS | |||||
| 2012 - ... | |||||
| Body | Model | Produced | KW | HP | CCM |
| LARGUS Estate Van (KS0_, RS0_, KSA_) 1.6 CNG (KSA45) | 2018-11 - ... | 69 | 1597 | ||
| LARGUS (KS0_, RS0_, KSA_) 1.6 (RS0Y5, KS0Y5) | 2012-03 - ... | 62 | 1598 | ||
| LARGUS (KS0_, RS0_, KSA_) 1.6 CNG (KSA45) | 2018-11 - ... | 69 | 1597 | ||
| RENAULT | |||||
| 11 vehicles | |||||
| DUSTER | |||||
| 2011 - 2018 | |||||
| Body | Model | Produced | KW | HP | CCM |
| DUSTER (HS_) 2.0 4x4 | 2012-02 - 2018-01 | 99 | 1998 | ||
| DUSTER (HS_) 2.0 | 2012-02 - 2018-01 | 98 | 1998 | ||
| DUSTER (HS_) 1.6 16V (HSAT) | 2011-06 - 2015-05 | 75 | 1598 | ||
| DUSTER (HS_) 1.6 16V 4x4 | 2011-06 - 2015-05 | 75 | 1598 | ||
| LOGAN | |||||
| 2004 - ... | |||||
| Body | Model | Produced | KW | HP | CCM |
| LOGAN I Estate (KS_) 1.5 dCi | 2007-04 - ... | 50 | 68 | 1461 | |
| LOGAN I Estate (KS_) 1.6 (KS0L, KS0M, KS0P, KS1S) | 2007-04 - ... | 77 | 105 | 1598 | |
| LOGAN I (LS_) 1.4 | 2004-09 - ... | 55 | 75 | 1390 | |
| LOGAN I (LS_) 1.5 dCi | 2007-04 - ... | 50 | 68 | 1461 | |
| LOGAN I (LS_) 1.6 | 2004-09 - ... | 64 | 87 | 1598 | |
| LOGAN I (LS_) 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 2007-04 - 2013-10 | 77 | 105 | 1598 | |
| SANDERO/STEPWAY | |||||
| 2010 - 2013 | |||||
| Body | Model | Produced | KW | HP | CCM |
| SANDERO/STEPWAY I (BS_) 1.6 | 2010-11 - 2013-07 | 62 | 1598 |

